Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2021 Nov 6th

 ResultsVideoNewsPhotos 
 

Media for 2021

Videos (8)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Invited groups

 

2021

OFSAA Cross Country Championships

 

2021 Results - Ontario OFSAA Cross Country Provincial Championships

Published by
RunnerSpace.com/OFSAA   Nov 7th 2021, 1:14pm

Results Site: SportMadeSimple.com

Race #1

Novice Girls

FINAL RESULTS

RACE SUMMARY

 Start Time:  9:00 am

TEAM SCORING SUMMARY

Final StandingsScoreScoring OrderTotalSpreadDivision
1 É.S.C. Theriault 71 6-12-16-37 1:10:44 1:26.4  
2 Kingston Secondary School 147 2-9-46-90(110) 1:13:15 3:45.3  
3 Sir Winston Churchill S.S. St. Catharines 170 7-20-70-73(80) 1:14:13 2:25.9  
4 Trinity College School 185 21-23-64-77 1:15:17 1:52.6  
5 St. Peter Secondary School 218 15-29-54-120(136) 1:16:11 3:26.8  
6 West Ferris S.S. 247 49-51-69-78 1:17:11 1:04.2  
7 Lo-Ellen Park S.S. 271 13-27-94-137 1:18:14 4:55.7  
8 John Diefenbaker S.S. 293 1-57-97-138 1:18:31 5:44.0  
9 St. Joseph's College 325 48-53-98-126 1:20:02 2:43.3  
10 Oakville Trafalgar H.S. 337 30-100-101-106(133) 1:20:29 2:31.4  
11 Havergal College 342 42-82-99-119(142) 1:20:27 2:29.1  
12 Nicholson Catholic College 352 41-74-115-122(127) 1:20:46 2:42.7  
13 Westdale Secondary School 355 52-65-76-162 1:25:12 8:11.2  
14 Senator O'Connor College 357 55-91-102-109(161) 1:21:09 1:52.1  
15 St. Marys High School - Owen Sound 388 24-87-114-163(165) 1:27:04 9:28.9  
16 Greenwood College 400 56-83-121-140 1:22:57 3:33.1  
17 Humberview S.S. 407 11-112-128-156 1:24:06 7:00.5  
18 Frontenac S.S. 408 81-88-89-150(158) 1:24:22 3:33.6  
19 St. Thomas Aquinas Oakville 420 72-86-130-132(134) 1:23:34 2:16.3  
20 St. Theresa of Lisieux C.H.S. 457 68-113-135-141(145) 1:25:04 3:24.3  
21 Father Redmond Catholic S.S. 492 107-116-125-144(148) 1:26:14 2:00.7  
22 Pierre E. Trudeau H.S. 505 93-104-153-155(164) 1:29:13 3:40.3  
23 St. Marcellinus C.S.S. 589 139-147-149-154(157) 1:33:08 1:22.5  
24 OGorman H.S. 599 143-146-151-159 1:34:36 2:11.4  

SPLIT SCORING SUMMARY

 

UNOFFICIAL StandingsScoreScoring Order
1 Sir Winston Churchill S.S. St. Catharines 93 3-15-36-39-(46)
2 Kingston Secondary School 96 1-8-18-69-(73)
3 St. Peter Secondary School 137 9-14-35-79-(81)
4 Havergal College 179 22-43-47-67-(83)
5 Oakville Trafalgar H.S. 189 20-49-56-64-(85)
6 Nicholson Catholic College 193 19-38-65-71-(75)
7 Senator O'Connor College 207 31-53-60-63-(106)
8 St. Thomas Aquinas Oakville 226 37-45-66-78-(80)
9 St. Marys High School - Owen Sound 228 12-48-61-107-(110)
10 St. Theresa of Lisieux C.H.S. 258 29-59-84-86-(87)
11 Frontenac S.S. 265 51-54-57-103-(104)
12 Father Redmond Catholic S.S. 296 62-70-74-90-(93)
13 Pierre E. Trudeau H.S. 311 52-58-100-101-(109)
14 St. Marcellinus C.S.S. 375 89-91-97-98-(99)

INDIVIDUAL RESULTS

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM 
1 MORIC, Ava   268 John Diefenbaker S.S. 1 16:33.5 --- 6:39.0 4:08.4 8:18.6 (2)
2 PAYNE, Anais   388 Kingston Secondary School 2 16:43.9 10.4 6:43.2 4:11.0 8:18.4 (1)
3 BRUSSELERS, Emilee   1023 Bill Crothers SS 3 16:48.4 14.9 6:45.0 4:12.1 8:24.2 (4)
4 MCDERMOTT, Mikayla   97 St. Clement's School 4 17:01.8 28.3 6:50.4 4:15.4 8:24.9 (5)
5 KIROVA, anastasia   1042 Dr. J.M. Denison S.S. 5 17:05.0 31.5 6:51.6 4:16.3 8:26.5 (8)
6 SWARTZ, Sara   552 É.S.C. Theriault 6 17:08.8 35.3 6:53.2 4:17.2 8:27.3 (9)
7 QUINN, Zoe   853 Sir Winston Churchill S.S. St. Catharines 7 17:09.9 36.4 6:53.6 4:17.5 8:22.0 (3)
8 SALMASO, Lucia   655 Marymount Academy 8 17:10.3 36.8 6:53.8 4:17.6 8:29.4 (12)
9 WELLS, Tova   397 Kingston Secondary School 9 17:11.7 38.2 6:54.3 4:17.9 8:33.5 (15)
10 TREMEER, Julia   834 Notre Dame College 10 17:13.0 39.5 6:54.9 4:18.3 8:31.6 (14)
11 GIBB, McKenna   718 Humberview S.S. 11 17:13.4 39.9 6:55.0 4:18.4 8:28.3 (10)
12 KIM, Jenna   540 É.S.C. Theriault 12 17:14.9 41.4 6:55.6 4:18.7 8:25.5 (6)
13 FITZMAURICE, Monique   616 Lo-Ellen Park S.S. 13 17:15.8 42.3 6:56.0 4:19.0 8:25.7 (7)
14 GORDON, Erika   836 Sherwood Secondary School 14 17:40.4 1:06.9 7:05.9 4:25.1 8:29.2 (11)
15 DOBBIN, Sydney   213 St. Peter Secondary School 15 17:43.0 1:09.5 7:06.9 4:25.8 8:40.7 (16)
16 THERRIEN, Siena   553 É.S.C. Theriault 16 17:45.1 1:11.6 7:07.8 4:26.3 8:50.0 (21)
17 GAMBARETTA, Sarah   333 É.S. Mille-Iles 17 17:48.8 1:15.3 7:09.2 4:27.2 8:30.7 (13)
18 MCINNIS, Sydney   1027 Bill Crothers SS 18 17:57.4 1:23.9 7:12.7 4:29.4 8:42.9 (18)
19 DUNN, Clare   991 St. Patrick S.S. 19 17:58.5 1:25.0 7:13.1 4:29.6 8:42.3 (17)
20 QUINN, Thea   852 Sir Winston Churchill S.S. St. Catharines 20 17:59.9 1:26.4 7:13.7 4:30.0 9:00.9 (30)
21 BELANGER, Charlotte   120 Trinity College School 21 18:01.0 1:27.5 7:14.1 4:30.3 8:50.8 (23)
22 IGNESKI, Adison   788 Ancaster High School 22 18:02.0 1:28.5 7:14.5 4:30.5 8:49.2 (20)
23 PATTERSON, Charlotte   130 Trinity College School 23 18:06.0 1:32.5 7:16.1 4:31.5 9:01.8 (31)
24 MAHAJAN, Vani   311 St. Marys High School - Owen Sound 24 18:07.9 1:34.4 7:16.9 4:32.0 8:51.5 (24)
25 BARLOW, Violet   446 Bishop Tonnos Catholic Secondary School 25 18:10.3 1:36.8 7:17.9 4:32.6 8:48.8 (19)
26 ABBOTT, Luna   299 Saugeen D.S.S. 26 18:11.8 1:38.3 7:18.5 4:33.0 9:03.7 (35)
27 DALE, Gracie   614 Lo-Ellen Park S.S. 27 18:12.6 1:39.1 7:18.8 4:33.2 9:02.5 (33)
28 NELSON, Aleida   283 Owen Sound District Secondary School 28 18:12.8 1:39.3 7:18.9 4:33.2 8:58.2 (28)
29 FLINT, Rhaea   214 St. Peter Secondary School 29 18:16.7 1:43.2 7:20.4 4:34.2 8:56.8 (27)
30 BROWN, Sadie   505 Oakville Trafalgar H.S. 30 18:17.8 1:44.3 7:20.9 4:34.5 9:12.1 (43)
31 BAKER, Finley   775 St. Martin C.S.S 31 18:17.8 1:44.3 7:20.9 4:34.5 8:52.0 (26)
32 SINGH-BIGGS, Miranda   459 Christ the King C.S.S. 32 18:17.9 1:44.4 7:20.9 4:34.5 8:59.3 (29)
33 NAHAL, Khushmeet   743 St. Augustine C.S.S. 33 18:19.2 1:45.7 7:21.4 4:34.8 9:04.1 (36)
34 VANSTONE, Makaela   781 St. Michael C.S.S. 34 18:20.6 1:47.1 7:22.0 4:35.2 9:08.1 (38)
35 LEEDER, Jocelyn   399 La Salle S.S. 35 18:24.9 1:51.4 7:23.7 4:36.2 9:02.3 (32)
36 HARTNELL, Jennifer   694 Applewood Heights S.S. 36 18:30.0 1:56.5 7:25.8 4:37.5 9:19.1 (51)
37 PICARD, Julia   548 É.S.C. Theriault 37 18:35.1 2:01.6 7:27.8 4:38.8 8:51.6 (25)
38 COWLING, Michelle   998 University of Toronto Schools 38 18:35.5 2:02.0 7:28.0 4:38.9 9:03.0 (34)
39 LEHTO, Kate   443 Assumption H.S. 39 18:35.9 2:02.4 7:28.2 4:39.0 8:50.5 (22)
40 VANHALTEREN, Ella   236 St. Thomas Aquinas CSS Lindsay 40 18:36.2 2:02.7 7:28.3 4:39.1 9:09.8 (42)
41 COWLING ZELJKOVIC, Anabella   194 Nicholson Catholic College 41 18:36.4 2:02.9 7:28.4 4:39.1 9:09.7 (41)
42 GAGE, Audrey   56 Havergal College 42 18:38.6 2:05.1 7:29.2 4:39.7 9:13.7 (45)
43 MOORE-CLARK, Gabrielle   149 Adam Scott CVI 43 18:39.9 2:06.4 7:29.8 4:40.0 9:08.3 (39)
44 MCBRIDE, Olivia   148 Adam Scott CVI 44 18:48.0 2:14.5 7:33.0 4:42.0 9:09.0 (40)
45 BORAK, Charli   447 Christ the King C.S.S. 45 18:49.4 2:15.9 7:33.6 4:42.4 9:17.7 (49)
46 NOBLE DUPHNEY, Hannah   387 Kingston Secondary School 46 18:49.4 2:15.9 7:33.6 4:42.4 9:06.8 (37)
47 CAMPBELL, Julia   587 Central Algoma S.S. 47 18:49.6 2:16.1 7:33.7 4:42.4 9:14.2 (46)
48 POUND, Isabel   985 St. Joseph's College 48 18:52.3 2:18.8 7:34.7 4:43.1 9:13.3 (44)
49 GERVAIS, Sam   669 West Ferris S.S. 49 18:52.5 2:19.0 7:34.8 4:43.1 9:15.8 (48)
50 WOOD, Nikita   23 Bayview Glen 50 18:53.7 2:20.2 7:35.3 4:43.4 9:35.2 (70)
51 BAIN, Logan   666 West Ferris S.S. 51 18:55.2 2:21.7 7:35.9 4:43.8 9:21.8 (55)
52 MALLANY, Dalia   869 Westdale Secondary School 52 18:55.7 2:22.2 7:36.1 4:43.9 9:23.5 (58)
53 WROBLEWSKI, Anais   990 St. Joseph's College 53 18:56.7 2:23.2 7:36.5 4:44.2 9:14.6 (47)
54 MCINNES, Hannah   221 St. Peter Secondary School 54 19:01.1 2:27.6 7:38.3 4:45.3 9:32.7 (68)
55 GRUBER, Ildiko   958 Senator O'Connor College 55 19:01.7 2:28.2 7:38.5 4:45.4 9:24.6 (60)
56 PARKER, Ainsley   47 Greenwood College 56 19:02.8 2:29.3 7:39.0 4:45.7 9:27.1 (63)
57 LANTZ, Ashlynn   267 John Diefenbaker S.S. 57 19:03.1 2:29.6 7:39.1 4:45.8 9:18.7 (50)
58 BERKELAAR, Mora   830 Hamilton District Christian H.S. 58 19:09.4 2:35.9 7:41.6 4:47.4 9:33.7 (69)
59 CHARD, Sophia   494 Nelson H.S. 59 19:11.1 2:37.6 7:42.3 4:47.8 9:23.8 (59)
60 ELLACOT, Chelsea   332 É.S. Mille-Iles 60 19:13.4 2:39.9 7:43.2 4:48.4 9:21.0 (53)
61 GALLANT, Layla   860 Thorold S.S. 61 19:14.4 2:40.9 7:43.6 4:48.6 9:20.2 (52)
62 FOWLER, eowynn   243 Delhi District Secondary School 62 19:15.2 2:41.7 7:43.9 4:48.8 9:30.6 (66)
63 DAFOE, Emily   1048 Huron Heights S.S. 63 19:15.2 2:41.7 7:43.9 4:48.8 9:29.9 (65)
64 THOMPSON, Hannah   132 Trinity College School 64 19:15.8 2:42.3 7:44.2 4:49.0 9:25.2 (61)
65 FRANSSON, Lia   865 Westdale Secondary School 65 19:18.1 2:44.6 7:45.1 4:49.5 9:25.7 (62)
66 BUSCH, Nina   26 Bishop Strachan School 66 19:18.6 2:45.1 7:45.3 4:49.7 9:31.3 (67)
67 HOARE, Erika   188 Haliburton Highlands S.S. 67 19:18.7 2:45.2 7:45.3 4:49.7 9:27.6 (64)
68 GYOPAR, Mikayla   1095 St. Theresa of Lisieux C.H.S. 68 19:23.6 2:50.1 7:47.3 4:50.9 9:22.8 (57)
69 ROY, Carleigh   674 West Ferris S.S. 69 19:26.6 2:53.1 7:48.5 4:51.7 9:22.6 (56)
70 BOLES, Erica   837 Sir Winston Churchill S.S. St. Catharines 70 19:27.4 2:53.9 7:48.8 4:51.9 9:37.2 (72)
71 GOODALL, Emily   207 St. Mary C.S.S. Cobourg 71 19:35.0 3:01.5 7:51.9 4:53.8 9:37.0 (71)
72 LOPES, Isabella   525 St. Thomas Aquinas Oakville 72 19:35.7 3:02.2 7:52.2 4:53.9 9:41.2 (74)
73 NAMESTNIK, Anya   849 Sir Winston Churchill S.S. St. Catharines 73 19:35.8 3:02.3 7:52.2 4:54.0 9:42.1 (76)
74 SAVILLE, Sophia   202 Nicholson Catholic College 74 19:49.4 3:15.9 7:57.7 4:57.4 9:42.1 (75)
75 NAVARRETE, Karina   42 De La Salle College 75 19:49.4 3:15.9 7:57.7 4:57.4 9:39.5 (73)
76 LUDVIKS-PITKIN, Stella   868 Westdale Secondary School 76 19:50.9 3:17.4 7:58.3 4:57.7 9:21.3 (54)
77 CAMPBELL, Ruby   122 Trinity College School 77 19:53.6 3:20.1 7:59.4 4:58.4 9:42.2 (77)
78 MILLER, Taylor   672 West Ferris S.S. 78 19:56.7 3:23.2 8:00.6 4:59.2 9:47.5 (80)
79 JAREMKO, Abigail   661 St. Mary's College 79 19:57.6 3:24.1 8:01.0 4:59.4 9:47.3 (79)
80 WILSON, Tesia   858 Sir Winston Churchill S.S. St. Catharines 80 19:58.5 3:25.0 8:01.3 4:59.6 9:58.0 (86)
81 BROWN, Meredith   341 Frontenac S.S. 81 20:00.9 3:27.4 8:02.3 5:00.2 10:02.3 (92)
82 JAMAEL, Marlowe   57 Havergal College 82 20:02.2 3:28.7 8:02.8 5:00.6 9:48.5 (81)
83 SCHMID, Claudia   49 Greenwood College 83 20:05.0 3:31.5 8:03.9 5:01.3 9:48.6 (82)
84 ALVEAR, Krystana   920 Marshall McLuhan C.S.S. 84 20:09.7 3:36.2 8:05.8 5:02.4 10:03.0 (94)
85 DEWILDE, Natalie   1049 Huron Heights S.S. 85 20:13.0 3:39.5 8:07.1 5:03.3 9:58.7 (87)
86 KOSTOPOULOS, Lily   524 St. Thomas Aquinas Oakville 86 20:19.1 3:45.6 8:09.6 5:04.8 9:51.6 (83)
87 WOODHOUSE, Charlotte   323 St. Marys High School - Owen Sound 87 20:20.3 3:46.8 8:10.1 5:05.1 9:59.5 (89)
88 SERSON, Olivia   355 Frontenac S.S. 88 20:22.5 3:49.0 8:11.0 5:05.6 10:10.2 (100)
89 WEBER, Sophie   357 Frontenac S.S. 89 20:23.8 3:50.3 8:11.5 5:06.0 10:09.2 (98)
90 ALLEN, Claire   366 Kingston Secondary School 90 20:29.2 3:55.7 8:13.7 5:07.3 10:21.3 (122)
91 CARVALHO, Danuta   956 Senator O'Connor College 91 20:29.4 3:55.9 8:13.7 5:07.3 10:11.8 (103)
92 BYERS, Bailey   422 Huntsville H.S. 92 20:29.9 3:56.4 8:13.9 5:07.5  
93 ZHAO, Cindy   1075 Pierre E. Trudeau H.S. 93 20:30.4 3:56.9 8:14.1 5:07.6 10:02.9 (93)
94 NENER, Maija   631 Lo-Ellen Park S.S. 94 20:33.4 3:59.9 8:15.3 5:08.4 9:45.7 (78)
95 TOMS, Tru   663 St. Mary's College 95 20:35.1 4:01.6 8:16.0 5:08.8 10:13.3 (105)
96 LEIFSO, Rachel   325 Walkerton District Community School 96 20:35.6 4:02.1 8:16.2 5:08.9 9:54.7 (85)
97 FRANKS, Lexi   266 John Diefenbaker S.S. 97 20:36.0 4:02.5 8:16.4 5:09.0 10:09.2 (97)
98 KLUMP, Chaela   984 St. Joseph's College 98 20:37.2 4:03.7 8:16.9 5:09.3 10:01.4 (91)
99 COPELAND, Dana   54 Havergal College 99 20:38.5 4:05.0 8:17.4 5:09.6 9:59.3 (88)
100 GHINDEA, Carina   507 Oakville Trafalgar H.S. 100 20:38.9 4:05.4 8:17.6 5:09.7 10:00.2 (90)
101 MEYER, Lindsay   509 Oakville Trafalgar H.S. 101 20:42.7 4:09.2 8:19.1 5:10.7 10:10.0 (99)
102 TECSON-MCKENNA, Amaya   964 Senator O'Connor College 102 20:44.1 4:10.6 8:19.6 5:11.0 10:14.0 (108)
103 KANG, Simone   911 Loretto Abbey 103 20:45.2 4:11.7 8:20.1 5:11.3 9:52.4 (84)
104 CHONG, Meagan   1073 Pierre E. Trudeau H.S. 104 20:45.8 4:12.3 8:20.3 5:11.5 10:11.2 (101)
105 LINGARD, Paige   302 Simcoe Composite School 105 20:48.3 4:14.8 8:21.3 5:12.1 10:06.6 (95)
106 MEYER, Hannah   508 Oakville Trafalgar H.S. 106 20:49.2 4:15.7 8:21.7 5:12.3 10:14.4 (110)
107 BASSIS, Angelica   885 Father Redmond Catholic S.S. 107 20:49.7 4:16.2 8:21.9 5:12.4 10:13.8 (107)
108 ARCHBOLD, Kaitlyn   69 Holy Trinity School 108 20:51.6 4:18.1 8:22.7 5:12.9 10:20.4 (118)
109 CHIONGLO, Olivia   957 Senator O'Connor College 109 20:53.8 4:20.3 8:23.5 5:13.4 10:07.5 (96)
110 RINGROSE, Kayla   392 Kingston Secondary School 110 20:53.9 4:20.4 8:23.6 5:13.5 10:17.2 (115)
111 IRWIN, Sarah   360 Holy Cross Catholic Secondary School (Kingston) 111 20:53.9 4:20.4 8:23.6 5:13.5 10:14.7 (112)
112 TICHY, Maryn   724 Humberview S.S. 112 20:55.0 4:21.5 8:24.0 5:13.8 10:15.8 (113)
113 CHUNG, Kailey   1091 St. Theresa of Lisieux C.H.S. 113 20:56.1 4:22.6 8:24.5 5:14.0 10:11.7 (102)
114 KINGSTON, Lindy   310 St. Marys High School - Owen Sound 114 20:58.7 4:25.2 8:25.5 5:14.7 10:13.5 (106)
115 MILNE, Samantha   200 Nicholson Catholic College 115 21:00.6 4:27.1 8:26.3 5:15.2 10:14.4 (109)
116 HEFFERNAN, Gwendolyn   892 Father Redmond Catholic S.S. 116 21:00.9 4:27.4 8:26.4 5:15.2 10:23.3 (124)
117 KARAN, Jana   76 Lakefield College School 117 21:03.3 4:29.8 8:27.3 5:15.8 10:12.7 (104)
118 JONES, Shelby   606 LaSalle S.S. 118 21:07.3 4:33.8 8:29.0 5:16.8 10:20.7 (120)
119 ROBSON, Ella   62 Havergal College 119 21:07.7 4:34.2 8:29.1 5:16.9 10:15.8 (114)
120 MURPHY, Isabella   223 St. Peter Secondary School 120 21:09.8 4:36.3 8:30.0 5:17.5 10:46.4 (132)
121 TIVILUK, Rachel   50 Greenwood College 121 21:13.0 4:39.5 8:31.2 5:18.3 10:40.3 (129)
122 DEL GROSSO, Mia   196 Nicholson Catholic College 122 21:19.1 4:45.6 8:33.7 5:19.8 10:20.4 (119)
123 HEINZ, Alayna   425 Huntsville H.S. 123 21:20.5 4:47.0 8:34.3 5:20.1  
124 YIN, Sihan   38 Crestwood Preparatory College 124 21:24.2 4:50.7 8:35.7 5:21.1 10:17.5 (116)
125 WOOLLEY, Kaylin   904 Father Redmond Catholic S.S. 125 21:32.9 4:59.4 8:39.2 5:23.2 10:18.7 (117)
126 HEFFERNAN, Rowan   981 St. Joseph's College 126 21:35.6 5:02.1 8:40.3 5:23.9 10:21.2 (121)
127 BELANGER, Ally   193 Nicholson Catholic College 127 21:42.4 5:08.9 8:43.1 5:25.6 10:27.6 (125)
128 FRENCH, Jordyn   717 Humberview S.S. 128 21:43.4 5:09.9 8:43.5 5:25.9 10:27.9 (126)
129 VALENTINE, Shaade   971 St. John Henry Newman Catholic School 129 21:46.3 5:12.8 8:44.6 5:26.6 10:44.0 (130)
130 MALHUS, Jenna   526 St. Thomas Aquinas Oakville 130 21:46.5 5:13.0 8:44.7 5:26.6 10:14.6 (111)
131 BUZDON, Anastasia   906 Loretto Abbey 131 21:49.9 5:16.4 8:46.1 5:27.5 10:37.6 (127)
132 KONIJN, Meta   523 St. Thomas Aquinas Oakville 132 21:52.0 5:18.5 8:46.9 5:28.0 10:45.5 (131)
133 CLOUTIER, Kali   506 Oakville Trafalgar H.S. 133 21:52.3 5:18.8 8:47.0 5:28.1 10:50.5 (138)
134 CUSICK, Jana   520 St. Thomas Aquinas Oakville 134 21:53.3 5:19.8 8:47.4 5:28.3 10:46.4 (133)
135 JOKAKELIAN, Yeran   1096 St. Theresa of Lisieux C.H.S. 135 21:56.4 5:22.9 8:48.7 5:29.1 10:50.1 (136)
136 LODGINS, Clare   220 St. Peter Secondary School 136 22:05.8 5:32.3 8:52.4 5:31.5 10:47.8 (134)
137 KAWA, Audrey   621 Lo-Ellen Park S.S. 137 22:11.5 5:38.0 8:54.7 5:32.9 10:49.3 (135)
138 BOYKO, Alex   265 John Diefenbaker S.S. 138 22:17.5 5:44.0 8:57.1 5:34.4 10:53.6 (141)
139 HEER, Ashlin   764 St. Marcellinus C.S.S. 139 22:31.7 5:58.2 9:02.9 5:37.9 10:57.8 (142)
140 EDGELL, Melanie   44 Greenwood College 140 22:35.9 6:02.4 9:04.5 5:39.0 11:09.3 (145)
141 CIAMPA, Cristina   1092 St. Theresa of Lisieux C.H.S. 141 22:47.9 6:14.4 9:09.4 5:42.0 10:51.8 (140)
142 BOTHA, Sarah   51 Havergal College 142 22:49.8 6:16.3 9:10.1 5:42.5 10:50.1 (137)
143 GUILLEMETTE, Aly   570 OGorman H.S. 143 22:50.4 6:16.9 9:10.4 5:42.6 11:15.5 (147)
144 FLORENCIO, Viviana   891 Father Redmond Catholic S.S. 144 22:50.4 6:16.9 9:10.4 5:42.6 11:06.4 (143)
145 MARCOCCIA, Victoria   1098 St. Theresa of Lisieux C.H.S. 145 22:51.4 6:17.9 9:10.8 5:42.9 10:51.2 (139)
146 MILLER, Ava   576 OGorman H.S. 146 23:03.2 6:29.7 9:15.5 5:45.8 11:16.0 (148)
147 FADDOUL, Emma   763 St. Marcellinus C.S.S. 147 23:12.7 6:39.2 9:19.3 5:48.2 11:07.4 (144)
148 ZIRNHELT, Madelyn   905 Father Redmond Catholic S.S. 148 23:20.4 6:46.9 9:22.4 5:50.1 11:13.1 (146)
149 TSAGARELIS, Taia   774 St. Marcellinus C.S.S. 149 23:29.0 6:55.5 9:25.9 5:52.3 11:26.9 (150)
150 CREIGHTON, Elizabeth   343 Frontenac S.S. 150 23:34.5 7:01.0 9:28.1 5:53.6 12:01.2 (157)
151 KLEINHUIS, Alexa   574 OGorman H.S. 151 23:40.0 7:06.5 9:30.3 5:55.0 11:52.6 (155)
152 AMBROSINO, Sofia Ellena   874 Cardinal Carter Academy 152 23:44.0 7:10.5 9:31.9 5:56.0 10:39.7 (128)
153 ZHENG, Gloriana   1076 Pierre E. Trudeau H.S. 153 23:45.2 7:11.7 9:32.4 5:56.3 11:40.6 (153)
154 LINARES, Flavia   768 St. Marcellinus C.S.S. 154 23:54.2 7:20.7 9:36.0 5:58.6 11:34.2 (151)
155 ATHAVAN, Ehlina   1071 Pierre E. Trudeau H.S. 155 24:10.7 7:37.2 9:42.6 6:02.7 11:41.0 (154)
156 PIROG, Claudia   723 Humberview S.S. 156 24:13.9 7:40.4 9:43.9 6:03.5 11:22.5 (149)
157 ALTOMARE, Micaela   757 St. Marcellinus C.S.S. 157 24:27.9 7:54.4 9:49.5 6:07.0 11:38.4 (152)
158 JODOIN, Isabella   348 Frontenac S.S. 158 24:59.7 8:26.2 10:02.3 6:14.9 12:00.4 (156)
159 CRYTES-HARVEY, Ahraya   569 OGorman H.S. 159 25:01.8 8:28.3 10:03.1 6:15.4 12:02.8 (158)
160 LUHTA, Mari   579 Roland Michener S.S. 160 25:39.6 9:06.1 10:18.3 6:24.9 12:27.8 (160)
161 LOUIS, Blechana   959 Senator O'Connor College 161 25:39.9 9:06.4 10:18.4 6:25.0 12:12.5 (159)
162 STOCKTON, Zabel   872 Westdale Secondary School 162 27:06.9 10:33.4 10:53.4 6:46.7 13:02.4 (162)
163 SEKYERE, Crystal   319 St. Marys High School - Owen Sound 163 27:36.8 11:03.3 11:05.4 6:54.2 12:58.7 (161)
164 HUANG, Jolie   1074 Pierre E. Trudeau H.S. 164 29:45.5 13:12.0 11:57.1 7:26.4 13:03.4 (163)
165 OATT, Chayle   315 St. Marys High School - Owen Sound 165 31:09.1 14:35.6 12:30.6 7:47.3 14:43.6 (164)
  FENOS, Olivia   890 Father Redmond Catholic S.S. -- DNF   --- ---  
  RIED DIAZ, Violeta   870 Westdale Secondary School -- DNF   --- ---  
  MUSCLOW, Annalise   224 St. Peter Secondary School -- DNF   --- ---  
  SONG, Grace   510 Oakville Trafalgar H.S. -- DNF   --- ---  
  MELESCHUK, Lucy   384 Kingston Secondary School -- DNF   --- ---  
  LEEDER, Reece   400 La Salle S.S. -- DNF   --- ---  
  BIRTA, Serenity   1072 Pierre E. Trudeau H.S. -- DNF   --- ---  
  NAIR, Diya   729 Lorne Park S.S. -- DNF   --- ---  
  SCOTT, Kaleigh   354 Frontenac S.S. -- DNF   --- ---  
  GREW, Sydney   925 Mary Ward Catholic S.S. -- DNF   --- ---  
  PANELLA, Aiden   633 Lo-Ellen Park S.S. -- DNF   --- ---  
  SPATARO, Juliana   1100 St. Theresa of Lisieux C.H.S. -- DNF   --- ---  
  RICHTER, Leah   432 Huntsville H.S. -- DNF   --- ---  
  ONONIWU, Amarachi   962 Senator O'Connor College -- DNF   --- ---  
  CURRIE, Catriona   195 Nicholson Catholic College -- DNF   --- ---  
  MCDERMOTT, Paige   527 St. Thomas Aquinas Oakville -- DNF   --- ---  
  LACARTE, Addison   559 Englehart H.S. -- DNF   --- --- 10:21.4 (123)

Race #3

Para Boys

FINAL RESULTS

RACE SUMMARY

 Start Time:  10:00 am

INDIVIDUAL RESULTS

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM
1 LEYBOURNE, Robert   2040 Centennial S.S. Belleville 1 17:07.7 --- 6:52.7 4:16.9
2 CORNTHWAITE, Riley   2043 LaSalle S.S. 2 18:57.4 1:49.7 7:36.8 4:44.3
3 ROBERTS, Owen   2041 Corpus Christi CSS 3 21:41.0 4:32.3 8:42.5 5:25.2
4 FRICANO, Nic   2080 Bishop Tonnos Catholic Secondary School 4 22:34.3 5:26.6 9:03.9 5:38.6

Race #3

Para Girls

FINAL RESULTS

RACE SUMMARY

 Start Time:  10:00 am

INDIVIDUAL RESULTS

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM
1 CHERWAIKO, Kealyn   2042 Georgetown D.H.S. 1 23:21.9 6:14.2 9:23.0 5:50.5
2 BIANCANIELLO, Mia   2082 Saint Francis C.S.S. 2 25:31.8 8:24.1 10:15.2 6:22.9
3 VIERIMAA, Maycee   2081 OGorman H.S. 3 27:24.8 10:17.1 11:00.6 6:51.2

Race #4

Novice Boys

FINAL RESULTS

RACE SUMMARY

 Start Time:  11:00 am

TEAM SCORING SUMMARY

Final StandingsScoreScoring OrderTotalSpreadDivision
1 Fenelon Falls S.S. 43 4-8-10-21 1:02:20 0:47.4  
2 St. Michael's College School 70 1-6-13-50(70) 1:02:56 1:37.1  
3 Kingston Secondary School 172 18-24-43-87(144) 1:06:03 1:38.4  
4 Dundas Valley Secondary School 235 25-36-60-114(136) 1:07:42 2:13.5  
5 E.L. Crossley S.S. 242 16-27-90-109 1:07:47 2:20.1  
6 Neil McNeil H.S. 304 7-72-96-129 1:09:07 3:21.2  
7 Royal St. Georges College 316 34-68-83-131 1:09:43 2:29.1  
8 St. Marys High School - Owen Sound 319 19-85-97-118(160) 1:09:31 2:28.9  
9 Clarkson S.S. 325 14-69-119-123 1:09:57 2:42.2  
