Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Junior Boys 5k XC - Ontario OFSAA Cross Country Provincial Championships 2021

Published by
AthleticsCanada.TV   Nov 6th 2021, 5:25pm
Comments

Ontario OFSAA Cross Country Provincial Championships 2021

Final StandingsScoreScoring OrderTotalSpreadDivision
1 Lo-Ellen Park S.S. 85 8-18-28-31(77) 1:14:18 0:58.4  
2 Upper Canada College 119 1-19-49-50(78) 1:14:55 2:25.2  
3 Dundas Valley Secondary School 137 6-12-47-72(91) 1:15:53 2:07.6  
4 Neil McNeil H.S. 153 22-37-43-51(94) 1:16:55 1:04.6  
5 É.S.C. Theriault 193 4-30-55-104(144) 1:18:03 3:36.5  
6 Sir Winston Churchill S.S. St. Catharines 241 52-54-60-75(81) 1:19:24 0:32.8  
7 Lockerby Composite School 244 26-36-80-102(152) 1:19:40 2:44.7  
8 Lakefield College School 263 14-35-101-113(146) 1:20:49 3:30.5  
9 Kingston Secondary School 310 58-69-88-95 1:21:19 1:06.8  
10 M.M. Robinson H.S. 338 33-90-96-119 1:22:57 3:04.2  
11 East Northumberland S.S. 383 56-85-92-150(158) 1:26:23 5:31.5  
12 Emmanuel Christian High School 403 64-86-120-133(164) 1:26:03 3:14.3  
13 É.S. Mille-Iles 407 25-124-126-132(153) 1:27:05 4:21.1  
14 St. Michael's College School 412 73-105-111-123 1:25:55 2:26.6  
15 Applewood Heights S.S. 421 57-87-137-140 1:27:34 4:04.9  
16 Lorne Park S.S. 436 83-107-117-129(157) 1:26:58 2:28.8  
17 St. Francis Xavier Catholic Secondary School 458 61-114-141-142(155) 1:30:04 4:10.2  
18 Stephen Lewis SS Vaughan 471 100-115-121-135(138) 1:29:11 1:52.6  
19 Aurora H.S. 489 97-108-136-148 1:31:01 3:43.1  
20 University of Toronto Schools 556 116-139-145-156(161) 1:36:55 4:27.9  
21 St. John Paul II Catholic Secondary School 601 143-147-149-162 1:42:59 4:34.0  
22 St. Marys High School - Owen Sound 603 127-151-160-165 1:52:46 13:23.5  

SPLIT SCORING SUMMARY

 

UNOFFICIAL StandingsScoreScoring Order
1 Lo-Ellen Park S.S. 37 2-8-10-17-(36)
2 Neil McNeil H.S. 71 5-14-22-30-(50)
3 Dundas Valley Secondary School 75 4-6-25-40-(49)
4 Upper Canada College 79 1-12-32-34-(37)
5 É.S.C. Theriault 103 3-18-29-53-(95)
6 Sir Winston Churchill S.S. St. Catharines 104 20-21-28-35-(39)
7 Kingston Secondary School 107 19-23-27-38-(45)
8 Lockerby Composite School 132 9-15-43-65-(98)
9 Lakefield College School 146 7-16-57-66-(86)
10 East Northumberland S.S. 230 31-51-52-96-(103)
11 Lorne Park S.S. 242 48-58-62-74-(97)
12 É.S. Mille-Iles 246 13-75-77-81-(102)
13 Emmanuel Christian High School 248 41-46-79-82-(106)
14 St. Francis Xavier Catholic Secondary School 266 26-60-89-91-(100)
15 Stephen Lewis SS Vaughan 278 59-70-73-76-(78)
16 University of Toronto Schools 329 67-83-87-92-(105)

INDIVIDUAL RESULTS

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM 
1 JIANG, David   138 Upper Canada College 1 17:11.6 --- 5:31.7 3:26.3 8:28.3 (1)
2 NAGY, Noah   1050 Huron Heights S.S. 2 17:24.0 12.4 5:35.7 3:28.8 8:33.0 (2)
3 KLEINSMITH, Matthew   826 E.L. Crossley S.S. 3 17:24.4 12.8 5:35.8 3:28.9 8:40.8 (3)
4 MORIN, Maxime   547 É.S.C. Theriault 4 17:53.1 41.5 5:45.0 3:34.6 8:51.9 (11)
5 SMITH, Aaron   876 Chaminade College 5 17:57.2 45.6 5:46.4 3:35.4 8:44.6 (6)
6 LEDGER, Cohen   798 Dundas Valley Secondary School 6 17:57.9 46.3 5:46.6 3:35.6 8:54.9 (13)
7 MORGAN, PJ   789 Ancaster High School 7 17:58.6 47.0 5:46.8 3:35.7 9:00.2 (15)
8 RICE, Sam   635 Lo-Ellen Park S.S. 8 17:59.4 47.8 5:47.1 3:35.9 8:43.1 (5)
9 O'NEAIL, Andrew   263 Holy Trinity C.H.S. 9 18:03.4 51.8 5:48.4 3:36.7 8:45.6 (7)
10 BENNETT, Cameron   715 Humberview S.S. 10 18:07.4 55.8 5:49.6 3:37.5 8:50.7 (9)
11 TOMORI, Graham   825 Eden High School 11 18:13.6 1:02.0 5:51.6 3:38.7 9:04.8 (23)
12 THOMSON, Iain   807 Dundas Valley Secondary School 12 18:15.2 1:03.6 5:52.2 3:39.0 9:01.0 (16)
13 PUTHEAKULANGARA, Saurang   710 David Suzuki SS 13 18:17.7 1:06.1 5:53.0 3:39.5 8:50.4 (8)
14 ROTI, Gabriel   78 Lakefield College School 14 18:22.4 1:10.8 5:54.5 3:40.5 9:01.2 (17)
15 HUDDLESTON, Jordan   346 Frontenac S.S. 15 18:24.4 1:12.8 5:55.1 3:40.9 9:04.6 (21)
16 HOGAN, Mark   735 Mentor College 16 18:25.4 1:13.8 5:55.4 3:41.1 8:54.1 (12)
17 BRECKELS, Fenway   827 Governor Simcoe S.S. 17 18:30.6 1:19.0 5:57.1 3:42.1 8:41.1 (4)
18 DOBSON, Owen   615 Lo-Ellen Park S.S. 18 18:30.8 1:19.2 5:57.2 3:42.2 9:04.5 (20)
19 GUILFOYLE, Charlie   135 Upper Canada College 19 18:30.9 1:19.3 5:57.2 3:42.2 9:09.3 (28)
20 YU, Aaron   1059 Markville S.S. 20 18:32.4 1:20.8 5:57.7 3:42.5 9:03.0 (18)
21 MARKS, Luca   895 Father Redmond Catholic S.S. 21 18:32.7 1:21.1 5:57.8 3:42.5 9:04.8 (22)
22 PARKIN, James   942 Neil McNeil H.S. 22 18:32.8 1:21.2 5:57.8 3:42.6 8:57.8 (14)
23 PENNIE, Brodie   654 Manitoulin S.S. 23 18:32.9 1:21.3 5:57.8 3:42.6 8:50.9 (10)
24 MENDOZA SANCHEZ, Santiago   769 St. Marcellinus C.S.S. 24 18:40.1 1:28.5 6:00.2 3:44.0 9:08.0 (27)
25 BOUCHER, Louis Etienne   331 É.S. Mille-Iles 25 18:40.7 1:29.1 6:00.4 3:44.1 9:11.3 (31)
26 BINKS, Liam   643 Lockerby Composite School 26 18:41.8 1:30.2 6:00.7 3:44.4 9:06.7 (24)
27 ARTENOSI, Andrew   1022 Bill Crothers SS 27 18:47.8 1:36.2 6:02.6 3:45.6 9:13.2 (33)
28 KUHLBERG, Nolan   622 Lo-Ellen Park S.S. 28 18:49.2 1:37.6 6:03.1 3:45.8 9:15.5 (36)
29 HANNIVAN, Dante   262 Grey Highlands S.S. 29 18:50.3 1:38.7 6:03.4 3:46.1 9:04.1 (19)
30 LEMIRE, Nathan   542 É.S.C. Theriault 30 18:54.2 1:42.6 6:04.7 3:46.8 9:23.2 (42)
31 BARNEY, Jacob   608 Lo-Ellen Park S.S. 31 18:57.8 1:46.2 6:05.9 3:47.6 9:06.7 (25)
32 DUCHENE, Micah   281 North Park C VS 32 18:59.7 1:48.1 6:06.5 3:47.9 9:16.6 (37)
33 CRICHTON, David   490 M.M. Robinson H.S. 33 19:02.9 1:51.3 6:07.5 3:48.6 9:07.6 (26)
34 NOBREGA, Thomas   722 Humberview S.S. 34 19:05.3 1:53.7 6:08.3 3:49.1 9:09.7 (29)
35 HONG, Richard   75 Lakefield College School 35 19:06.9 1:55.3 6:08.8 3:49.4 9:14.7 (35)
36 BERTRIM, James   642 Lockerby Composite School 36 19:12.0 2:00.4 6:10.4 3:50.4 9:14.6 (34)
37 MILLER, Jesse   940 Neil McNeil H.S. 37 19:16.5 2:04.9 6:11.9 3:51.3 9:12.7 (32)
38 HASSARD, James   125 Trinity College School 38 19:17.9 2:06.3 6:12.3 3:51.6 13:54:13.8 (65)
39 BARRIE, Cooper   405 Regiopolis-Notre Dame 39 19:20.1 2:08.5 6:13.0 3:52.0 9:17.2 (38)
40 RICHARDS, Andrew   131 Trinity College School 40 19:24.3 2:12.7 6:14.4 3:52.9 9:19.8 (39)
41 GERVAIS, Arthur   41 De La Salle College 41 19:24.8 2:13.2 6:14.5 3:53.0 13:54:03.9 (51)
42 GASKELL, Asher   1024 Bill Crothers SS 42 19:25.2 2:13.6 6:14.7 3:53.0 9:21.7 (40)
43 WELCH, Dylan   947 Neil McNeil H.S. 43 19:27.9 2:16.3 6:15.5 3:53.6 13:54:02.3 (49)
44 NATHWANI, Om   533 White Oaks S.S. 44 19:28.5 2:16.9 6:15.7 3:53.7 13:54:08.6 (58)
45 MCCUTCHEON, Henry   93 Royal St. Georges College 45 19:31.2 2:19.6 6:16.6 3:54.2 13:54:07.7 (56)
46 LARCHE, Tristan   441 Aldershot H.S. 46 19:33.8 2:22.2 6:17.4 3:54.8 13:54:07.1 (55)
47 SULENTIC, Kai   806 Dundas Valley Secondary School 47 19:34.1 2:22.5 6:17.5 3:54.8 13:54:05.6 (54)
48 DE LEUR, Jordan   293 Sacred Heart H.S. 48 19:34.2 2:22.6 6:17.6 3:54.8 19:34.2 (43)
49 ROUX, Carl   146 Upper Canada College 49 19:35.0 2:23.4 6:17.8 3:55.0 13:54:15.2 (66)
50 REN, Ryan   143 Upper Canada College 50 19:36.8 2:25.2 6:18.4 3:55.4 13:54:16.7 (68)
51 MELE, Luigi   939 Neil McNeil H.S. 51 19:37.4 2:25.8 6:18.6 3:55.5 13:54:12.1 (63)
52 WALKER, Brayden   857 Sir Winston Churchill S.S. St. Catharines 52 19:37.8 2:26.2 6:18.7 3:55.6 13:53:57.4 (47)
53 MALLOZZI, Alexander   1084 St. Jean de Brebeuf C.H.S. 53 19:39.1 2:27.5 6:19.1 3:55.8 19:37.4 (44)
54 MASTERSON, Owen   846 Sir Winston Churchill S.S. St. Catharines 54 19:42.5 2:30.9 6:20.2 3:56.5 13:53:59.9 (48)
55 MCLEAN, Ian   545 É.S.C. Theriault 55 19:46.0 2:34.4 6:21.4 3:57.2 13:54:11.8 (62)
56 MOLENHUIS, Aidan   173 East Northumberland S.S. 56 19:47.1 2:35.5 6:21.7 3:57.4 13:54:13.5 (64)
57 LISING, Jack   699 Applewood Heights S.S. 57 19:47.8 2:36.2 6:21.9 3:57.6 13:54:04.8 (52)
58 FLYNN, Jack   376 Kingston Secondary School 58 19:48.9 2:37.3 6:22.3 3:57.8 13:54:08.9 (59)
59 YOU, Jeremy   37 Crescent School 59 19:52.5 2:40.9 6:23.4 3:58.5 13:54:26.0 (81)
60 COOK, Jared   840 Sir Winston Churchill S.S. St. Catharines 60 19:52.7 2:41.1 6:23.5 3:58.5 13:54:17.3 (69)
61 DE SOUSA - SWAN, Ethan   514 St. Francis Xavier Catholic Secondary School 61 19:54.7 2:43.1 6:24.1 3:58.9 13:54:08.3 (57)
62 KOCH, Tristan   590 É.S. Algonquin 62 19:56.7 2:45.1 6:24.8 3:59.3 13:54:18.4 (71)
63 PLAYFAIR, Aidan   300 Saugeen D.S.S. 63 19:58.2 2:46.6 6:25.3 3:59.6 13:54:05.3 (53)
64 LODDER, Jayden   249 Emmanuel Christian High School 64 19:58.2 2:46.6 6:25.3 3:59.6 13:54:24.6 (80)
65 WALMSLEY, Nathan   159 Bayside S.S. 65 19:59.9 2:48.3 6:25.8 4:00.0 9:22.2 (41)
66 MASSEL, Cameron   484 Holy Trinity S.S. 66 20:01.1 2:49.5 6:26.2 4:00.2 13:54:09.0 (60)
67 GRACE, Ben   6 Appleby College 67 20:01.8 2:50.2 6:26.4 4:00.4 13:54:19.4 (72)
68 SHEPPARD, Cole   35 Country Day School 68 20:02.0 2:50.4 6:26.5 4:00.4 13:54:20.7 (73)
69 RIDER, Nolan   391 Kingston Secondary School 69 20:02.7 2:51.1 6:26.7 4:00.5 13:54:02.3 (50)
70 ZARATE HUBARD, Emiliano   83 Rosseau Lake College 70 20:03.1 2:51.5 6:26.8 4:00.6 13:54:32.7 (93)
71 CAMPBELL, Carson   160 Campbellford D.H.S. 71 20:03.5 2:51.9 6:27.0 4:00.7 9:10.7 (30)
72 GORDON, Aiden   797 Dundas Valley Secondary School 72 20:05.5 2:53.9 6:27.6 4:01.1 13:54:31.5 (91)
73 WELLS, Keaton   110 St. Michael's College School 73 20:05.9 2:54.3 6:27.7 4:01.2 13:54:26.4 (82)
74 ROBERTSON, Stuart   168 Crestwood S.S. 74 20:07.0 2:55.4 6:28.1 4:01.4 13:54:23.4 (77)
75 PERRON, Giuseppe   851 Sir Winston Churchill S.S. St. Catharines 75 20:10.6 2:59.0 6:29.3 4:02.1 13:54:23.8 (78)
76 BIGLER, William   3 Appleby College 76 20:12.9 3:01.3 6:30.0 4:02.6 13:54:27.6 (84)
77 JOINER, Russell   619 Lo-Ellen Park S.S. 77 20:13.4 3:01.8 6:30.2 4:02.7 13:54:18.0 (70)
78 RENDE, Gabriel   145 Upper Canada College 78 20:17.6 3:06.0 6:31.5 4:03.5 13:54:21.3 (74)
79 DART, Ethan   359 Holy Cross Catholic Secondary School (Kingston) 79 20:18.9 3:07.3 6:31.9 4:03.8 13:54:31.7 (92)
80 BARON, Callum   641 Lockerby Composite School 80 20:19.7 3:08.1 6:32.2 4:03.9 13:54:26.5 (83)
81 LEWIS, Owen   844 Sir Winston Churchill S.S. St. Catharines 81 20:22.0 3:10.4 6:32.9 4:04.4 13:54:10.5 (61)
82 HODDINOTT, Noah   209 St. Paul S.S. 82 20:23.3 3:11.7 6:33.3 4:04.7 13:54:40.2 (99)
83 RUSSO, Matthew   730 Lorne Park S.S. 83 20:25.1 3:13.5 6:33.9 4:05.0 13:54:31.2 (90)
84 BROWN, Will   416 Sydenham H.S. 84 20:25.6 3:14.0 6:34.1 4:05.1 13:54:35.7 (96)
85 GEENS, Carter   170 East Northumberland S.S. 85 20:26.0 3:14.4 6:34.2 4:05.2 13:54:39.9 (98)
86 REININK, Curtis   252 Emmanuel Christian High School 86 20:29.9 3:18.3 6:35.5 4:06.0 13:54:30.5 (88)
87 LAMOUREUX, Ryan   697 Applewood Heights S.S. 87 20:31.1 3:19.5 6:35.9 4:06.2 13:54:15.7 (67)
88 BLACKWELL, Dylan   368 Kingston Secondary School 88 20:31.4 3:19.8 6:35.9 4:06.3 13:54:30.3 (87)
89 WILSON, Josh   358 Frontenac S.S. 89 20:36.6 3:25.0 6:37.6 4:07.3 13:54:22.6 (76)
90 COOKE-BITHREY, Landyn   489 M.M. Robinson H.S. 90 20:38.4 3:26.8 6:38.2 4:07.7 13:54:30.8 (89)
91 MASON, Cameron   800 Dundas Valley Secondary School 91 20:42.2 3:30.6 6:39.4 4:08.4 13:54:23.8 (79)
92 NOREAU, Dominic   174 East Northumberland S.S. 92 20:50.4 3:38.8 6:42.1 4:10.1 13:54:41.2 (100)
93 JACQUES, Micah   595 Espanola H.S. 93 20:52.8 3:41.2 6:42.8 4:10.6 13:54:28.0 (85)
94 WATSON, Andrew   946 Neil McNeil H.S. 94 20:55.1 3:43.5 6:43.6 4:11.0 13:54:34.4 (95)
95 KING, Edward   383 Kingston Secondary School 95 20:55.7 3:44.1 6:43.8 4:11.1 13:54:22.0 (75)
96 SMIAROWSKI, Greyson   492 M.M. Robinson H.S. 96 21:08.5 3:56.9 6:47.9 4:13.7 13:54:43.0 (102)
97 POLYVOS, Darius   1020 Aurora H.S. 97 21:10.7 3:59.1 6:48.6 4:14.1 13:54:29.5 (86)
98 JUMA, Kiran   662 St. Mary's College 98 21:13.2 4:01.6 6:49.4 4:14.6 13:54:33.7 (94)
99 CAMERON, Thierry   423 Huntsville H.S. 99 21:20.1 4:08.5 6:51.6 4:16.0 13:54:50.5 (105)
100 FRENKEL, David   1104 Stephen Lewis SS Vaughan 100 21:25.4 4:13.8 6:53.3 4:17.1 13:54:57.3 (108)
101 ZHANG, Auston   80 Lakefield College School 101 21:25.9 4:14.3 6:53.5 4:17.2 13:54:52.4 (106)
102 RONEY, Brendan   647 Lockerby Composite School 102 21:26.5 4:14.9 6:53.7 4:17.3 13:55:15.3 (117)
103 DELIYIANNIS, Stelios   967 St. John Henry Newman Catholic School 103 21:28.5 4:16.9 6:54.3 4:17.7 13:55:06.1 (113)
104 MARTIN, Liam   544 É.S.C. Theriault 104 21:29.6 4:18.0 6:54.7 4:17.9 13:54:42.5 (101)
105 MAJOR, Jack   104 St. Michael's College School 105 21:31.5 4:19.9 6:55.3 4:18.3 13:55:03.1 (112)
106 ELISEI, Jason   469 Craig Kielburger 106 21:32.1 4:20.5 6:55.5 4:18.4 13:54:39.2 (97)
107 SEHGAL, Matthew   731 Lorne Park S.S. 107 21:34.9 4:23.3 6:56.4 4:19.0 13:54:56.3 (107)
108 MIHELE, Andrei   1019 Aurora H.S. 108 21:37.4 4:25.8 6:57.2 4:19.5 13:55:14.6 (116)
109 MCCARRELL, Daniel   234 St. Theresa C.S.S 109 21:39.7 4:28.1 6:57.9 4:19.9 13:54:49.5 (104)
110 KELLY, Kevin   664 Sudbury Secondary School 110 21:41.7 4:30.1 6:58.6 4:20.3 13:55:24.1 (124)
111 MIRANDA, Andrew   105 St. Michael's College School 111 21:45.1 4:33.5 6:59.6 4:21.0 13:55:18.4 (122)
112 BAGLEY, Adam   445 Bishop P.F. Reding S.S. 112 21:51.4 4:39.8 7:01.7 4:22.3 13:55:01.3 (111)
113 ANDRAS, Nate   72 Lakefield College School 113 21:52.9 4:41.3 7:02.2 4:22.6 13:55:16.6 (119)
114 COSTA, Devin   513 St. Francis Xavier Catholic Secondary School 114 22:00.7 4:49.1 7:04.7 4:24.1 13:54:58.7 (109)
115 MELMED, Judd   1108 Stephen Lewis SS Vaughan 115 22:02.3 4:50.7 7:05.2 4:24.5 13:55:21.2 (123)
116 JASKOLKA, Jacob   1003 University of Toronto Schools 116 22:03.0 4:51.4 7:05.4 4:24.6 13:55:17.1 (120)
117 MORITA, Colton   728 Lorne Park S.S. 117 22:03.2 4:51.6 7:05.5 4:24.6 13:55:07.9 (114)
118 MACDONALD, Parker   191 Kenner C VI 118 22:04.0 4:52.4 7:05.7 4:24.8 13:55:24.6 (126)
119 LIU, Arnold   491 M.M. Robinson H.S. 119 22:07.1 4:55.5 7:06.7 4:25.4 13:55:10.5 (115)
120 LODDER, Tyson   250 Emmanuel Christian High School 120 22:22.0 5:10.4 7:11.5 4:28.4 13:55:39.6 (136)
121 KAPSH, Richard   1105 Stephen Lewis SS Vaughan 121 22:24.5 5:12.9 7:12.3 4:28.9 13:55:29.7 (129)
122 HAILU, Emmanuel   968 St. John Henry Newman Catholic School 122 22:27.1 5:15.5 7:13.2 4:29.4 13:54:59.3 (110)
123 RASETTA, Giovanni   107 St. Michael's College School 123 22:32.5 5:20.9 7:14.9 4:30.5 13:55:40.4 (137)
124 NUNZI, Victor   336 É.S. Mille-Iles 124 22:36.6 5:25.0 7:16.2 4:31.3 13:55:31.6 (131)
125 GELSTHORPE, Kadan   232 St. Theresa C.S.S 125 22:41.4 5:29.8 7:17.7 4:32.3 13:55:17.8 (121)
126 NUNZI, Dominique   335 É.S. Mille-Iles 126 22:45.2 5:33.6 7:19.0 4:33.0 13:55:37.0 (133)
127 DUNBAR, Ethan   305 St. Marys High School - Owen Sound 127 22:46.2 5:34.6 7:19.3 4:33.2 13:55:27.2 (128)
128 MACFARLANE, Caydon   580 Roland Michener S.S. 128 22:48.4 5:36.8 7:20.0 4:33.7 13:55:25.3 (127)
129 TRUJILLO-GONZALEZ, Daniel   732 Lorne Park S.S. 129 22:53.9 5:42.3 7:21.8 4:34.8 13:55:30.4 (130)
130 PERILLA, Edgar   921 Marshall McLuhan C.S.S. 130 22:54.4 5:42.8 7:21.9 4:34.9 13:55:42.4 (138)
131 PATERSON, Finlay   431 Huntsville H.S. 131 22:59.3 5:47.7 7:23.5 4:35.9 13:55:16.1 (118)
132 LECOZE, Killian   334 É.S. Mille-Iles 132 23:01.8 5:50.2 7:24.3 4:36.4 13:55:44.2 (139)
133 VANWOUDENBERG, Evan   255 Emmanuel Christian High School 133 23:12.5 6:00.9 7:27.7 4:38.5 13:55:47.6 (140)
134 DE GORIO, Kirk   924 Mary Ward Catholic S.S. 134 23:14.2 6:02.6 7:28.3 4:38.8 13:55:39.2 (135)
135 LI, Samuel   1107 Stephen Lewis SS Vaughan 135 23:18.0 6:06.4 7:29.5 4:39.6 13:55:32.2 (132)
136 REEVES, Jack   1021 Aurora H.S. 136 23:18.5 6:06.9 7:29.7 4:39.7 13:55:24.3 (125)
137 DAY, Tristan   692 Applewood Heights S.S. 137 23:21.8 6:10.2 7:30.7 4:40.4 13:55:54.0 (143)
138 KLEIN, Matthew   1106 Stephen Lewis SS Vaughan 138 23:34.2 6:22.6 7:34.7 4:42.8 13:55:39.1 (134)
139 CHAPMAN, Graham   997 University of Toronto Schools 139 23:44.6 6:33.0 7:38.1 4:44.9 13:55:57.9 (145)
140 SUSHYTSKYI, Oskar   701 Applewood Heights S.S. 140 23:52.7 6:41.1 7:40.7 4:46.5 13:54:43.7 (103)
141 MARAJ, Shyden   515 St. Francis Xavier Catholic Secondary School 141 24:03.1 6:51.5 7:44.0 4:48.6 13:56:07.5 (147)
142 CATAHAN, Jacob   512 St. Francis Xavier Catholic Secondary School 142 24:04.9 6:53.3 7:44.6 4:49.0 13:56:12.6 (149)
143 WOLFORD, Carl   979 St. John Paul II Catholic Secondary School 143 24:09.8 6:58.2 7:46.2 4:50.0 13:56:06.2 (146)
144 ROY, Brennan   551 É.S.C. Theriault 144 24:34.3 7:22.7 7:54.1 4:54.9 13:56:36.7 (154)
145 TANG, Stephen   1011 University of Toronto Schools 145 24:35.8 7:24.2 7:54.5 4:55.2 13:56:19.0 (150)
146 FRASER, Alistair   74 Lakefield College School 146 24:41.9 7:30.3 7:56.5 4:56.4 13:55:54.0 (144)
147 MAJROH, Abdul   975 St. John Paul II Catholic Secondary School 147 24:50.2 7:38.6 7:59.2 4:58.0 13:56:34.7 (152)
148 BELMAN, Shaun   1017 Aurora H.S. 148 24:53.8 7:42.2 8:00.3 4:58.8 13:55:51.4 (142)
149 HILL, Vincent   974 St. John Paul II Catholic Secondary School 149 25:14.4 8:02.8 8:06.9 5:02.9 13:56:09.6 (148)
150 TURNER, Owen   178 East Northumberland S.S. 150 25:18.6 8:07.0 8:08.3 5:03.7 13:56:36.7 (153)
151 MORRISON, Rhys   314 St. Marys High School - Owen Sound 151 25:41.1 8:29.5 8:15.5 5:08.2 13:56:53.5 (157)
152 FARRELL, Joe   644 Lockerby Composite School 152 25:46.7 8:35.1 8:17.3 5:09.3 13:56:49.5 (156)
153 SHAO, Jack   337 É.S. Mille-Iles 153 25:46.8 8:35.2 8:17.4 5:09.4 13:57:17.5 (160)
154 ANDERSON, Thomas   555 Englehart H.S. 154 25:59.0 8:47.4 8:21.3 5:11.8 13:57:27.1 (161)
155 BOWERS, Gavin   511 St. Francis Xavier Catholic Secondary School 155 26:24.2 9:12.6 8:29.4 5:16.8 13:57:02.2 (158)
156 BISSELL, Blake   996 University of Toronto Schools 156 26:30.9 9:19.3 8:31.5 5:18.2 13:55:49.6 (141)
157 LAM, Kieran   727 Lorne Park S.S. 157 26:40.9 9:29.3 8:34.8 5:20.2 13:56:46.3 (155)
158 RIVARD, Logan   177 East Northumberland S.S. 158 26:41.5 9:29.9 8:35.0 5:20.3 13:57:43.7 (162)
159 KAY, Carson   233 St. Theresa C.S.S 159 26:57.4 9:45.8 8:40.1 5:23.5 13:56:29.8 (151)
160 HAWTHORNE, Carter   308 St. Marys High School - Owen Sound 160 28:08.5 10:56.9 9:02.9 5:37.7 13:57:09.3 (159)
161 JAVORNIK, Anthony   1004 University of Toronto Schools 161 28:32.2 11:20.6 9:10.5 5:42.4 13:58:06.4 (165)
162 MERCIAS, Trevon   977 St. John Paul II Catholic Secondary School 162 28:43.8 11:32.2 9:14.3 5:44.8 13:58:03.2 (164)
163 GUILLEMETTE, Jacob   571 OGorman H.S. 163 29:29.5 12:17.9 9:29.0 5:53.9 13:57:57.4 (163)
164 KNOL, Ethan   246 Emmanuel Christian High School 164 29:42.0 12:30.4 9:33.0 5:56.4 13:58:41.5 (166)
165 GILL-JOHNSON, Daniel   306 St. Marys High School - Owen Sound 165 36:09.7 18:58.1 11:37.7 7:13.9 14:01:51.9 (167)
  VONO, Daniel   1109 Stephen Lewis SS Vaughan -- DNF   --- ---  
  SHAW, Kaden   786 A.N. Myer S.S. -- DNF   --- ---  
  BLAIS, Dominique   330 É.S. Mille-Iles -- DNF   --- ---  
  HILL, Felex   696 Applewood Heights S.S. -- DNF   --- ---  
  VIRK, Akash   702 Applewood Heights S.S. -- DNF   --- ---  
  BROCK, Brandon   933 Neil McNeil H.S. -- DNF   --- ---  
  FORTIER, Alexander   100 St. Michael's College School -- DNF   --- ---  
  FORTIER, Joshua   101 St. Michael's College School -- DNF   --- ---  
  LEVENSON, Lucas   140 Upper Canada College -- DNF   --- ---  
  CLARIDGE, Owen   610 Lo-Ellen Park S.S. -- DNF   --- ---  
  WEIDO, Connor   235 St. Theresa C.S.S -- DNF   --- ---  
  KARANICOLAS, Andrew   1005 University of Toronto Schools -- DNF   --- ---  
  DOHERTY, Seamus   451 Christ the King C.S.S. -- DNF   --- --- 20:10.6 (45)
  FLYNN, Nigel   377 Kingston Secondary School -- DNF 8:35.2 8:17.4 5:09.4 25:46.8 (46)



HashtagsNone
 

More videos

History for Ontario OFSAA Cross Country Provincial Championships
YearResultsVideosNewsPhotosBlogs
2023 1 8 2    
2022 1 22 2    
2021 1 8 2    
Show 20 more
HashtagsNone
 
 
Invite others to RunnerSpace
Follow us on Twitter
Become a fan on Facebook
Subscribe to our YouTube
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!